

Library | Location | Holding Information |
|---|---|---|
| State Library of Florida | Florida Special Collection | VOL. 1:NO. 1 (FALL 2002) - VOL. 2:NO. 2 (FALL 2003) VOL. 4:NO. 1 (FALL 2005) VOL. 5:NO. 1 (SPR/SUM 2006) VOL. 7:NO. 1 (SPR/SUM 2008) VOL. 8:NO. 1 (SPR/SUM 2009) VOL. 9:NO. 1 (SPR/SUM 2010) - VOL. 11:NO. 1 (SPR/SUM 2012) VOL. 17:NO. 2 (FALL/WIN 2018) - VOL. 18:NO. 1 (SPR/SUM 2019) VOL. 19:NO. 1 (SPR/SUM 2022) |
Shelf Number | Material Type | Copies | Location | Status | Item Holds |
|---|---|---|---|---|---|
| 975.918 I39 V.10, NO.1 2011 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.10, NO.2 2011 | Florida Paperback | 2 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.11, NO.1 2012 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.17, NO.2 2018 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.18, NO.1 2019 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.19, NO.1 2022 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.2, NO.1 2003 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.2, NO.2 2003 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.4, NO.1 2005 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.5, NO.1 2006 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.7, NO.1 2008 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.8, NO.1 2009 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.9, NO.1 2010 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
| 975.918 I39 V.9, NO.2 2010 | Florida Paperback | 1 | Florida Special Collection | Searching... Unknown | Searching... Unavailable |
Under Florida law, email addresses are public records. If you do not want your email address released in response to a public records request, do not send email to the State Library. Instead, contact us by phone or in writing.
State Library of Florida | R.A. Gray Building | 500 South Bronough Street | Tallahassee, Florida 32399
Some State Library of Florida resources were funded under the provisions of the Library Services and Technology Act from the Institute of Museum and Library Services. Florida's LSTA program is administered by the Department of State's Division of Library and Information Services.
For FY2025-26, the percentage of total costs for the State Library and Statewide Resource Sharing program financed with federal money is 67%; the federal dollar amount to be spent on the program is $1,465,913. Local match, which includes non-governmental funding, is $742,070.31.
